<row>
The <row>
tag is used in a <tabular>
environment to provide a
wrapper for all the cells <cell>
(column entires) that will occur in
that row. It has options to affect left and bottom borders of the row and can
adjust horizontal and vertical alignments of content within the row.
Syntax
Attributes
Attribute | Required? | Values |
---|---|---|
bottom = "…" | optional | "none" "minor" "medium" "major" |
halign = "…" | optional | "left" "center" "right" "justify" |
header = "…" | optional | "yes" "no" "vertical" |
left = "…" | optional | "none" "minor" "medium" "major" |
valign = "…" | optional | "top" "middle" "bottom" |
Children
The following may appear as children:<cell>
Parents
This element may appear as an immediate child of the following elements:<tabular>