<md>
Used to produce multiline displays of mathematics. Individual lines of the display are entered as the content of <mrow> tags. The displayed expression can be aligned in columns using \amp (or &) within each individual <mrow>.
Syntax
Attributes
| Attribute | Required? | Values |
|---|---|---|
alignat-columns = "…" | optional | string |
alignment = "…" | optional | "align""gather""alignat" |
break = "…" | optional | "yes""no" |
component = "…" | optional | string |
number = "…" | optional | "yes""no" |
tag = "…" | optional | "star""dstar""tstar""dagger""ddagger""tdagger""daggerdbl""ddaggerdbl""tdaggerdbl""hash""dhash""thash""maltese""dmaltese""tmaltese" |
xml:id = "…" | optional | string |
Children
The following may appear as children:<fillin> <idx> <intertext> <mrow> <var> <xref> TextParents
This element may appear as an immediate child of the following elements:<li> <p> <support>